Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 11 | 9 | 7 | 233 | 4774 | 184 | 249 | 305 | 495 |
Feb 2023 | 21 | 13 | 8 | 6 | 265 | 3667 | 175 | 224 | 371 | 589 |
Jan 2023 | 45 | 11 | 10 | 4 | 463 | 3723 | 141 | 312 | 354 | 1401 |
Dec 2022 | 40 | 8 | 5 | 4 | 504 | 2751 | 128 | 172 | 266 | 1244 |
Nov 2022 | 65 | 28 | 25 | 23 | 1167 | 10041 | 696 | 767 | 860 | 1971 |
Oct 2022 | 72 | 52 | 49 | 45 | 1700 | 18103 | 1421 | 1540 | 1615 | 2233 |
Sep 2022 | 70 | 37 | 35 | 34 | 1368 | 13550 | 1040 | 1079 | 1136 | 2111 |
Aug 2022 | 63 | 60 | 56 | 53 | 1624 | 21974 | 1666 | 1759 | 1860 | 1962 |
Jul 2022 | 20 | 19 | 14 | 14 | 473 | 6298 | 446 | 458 | 600 | 638 |
Jun 2022 | 35 | 33 | 30 | 29 | 862 | 11204 | 880 | 900 | 1007 | 1068 |
May 2022 | 102 | 101 | 94 | 92 | 1591 | 20363 | 1666 | 1692 | 1830 | 1846 |
Totals | 116448 | 8443 | 9152 | 10204 | 15558 | |||||
Generated by Webalizer Version 2.23 |