Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 233 | 33 | 62 | 20 | 235 | 5108 | 202 | 628 | 332 | 2336 |
Apr 2025 | 287 | 29 | 74 | 17 | 521 | 13574 | 528 | 2220 | 889 | 8611 |
Mar 2025 | 192 | 26 | 61 | 14 | 452 | 13043 | 453 | 1901 | 828 | 5957 |
Feb 2025 | 137 | 24 | 42 | 14 | 375 | 11349 | 407 | 1182 | 690 | 3863 |
Jan 2025 | 77 | 17 | 20 | 10 | 353 | 8069 | 330 | 630 | 528 | 2401 |
Dec 2024 | 140 | 21 | 53 | 12 | 366 | 11049 | 395 | 1664 | 659 | 4341 |
Nov 2024 | 45 | 13 | 16 | 9 | 292 | 6265 | 284 | 506 | 410 | 1373 |
Oct 2024 | 94 | 11 | 39 | 7 | 295 | 5576 | 244 | 1224 | 350 | 2939 |
Sep 2024 | 16 | 11 | 10 | 7 | 275 | 4217 | 228 | 325 | 352 | 505 |
Aug 2024 | 44 | 11 | 12 | 7 | 303 | 5793 | 243 | 402 | 348 | 1378 |
Jul 2024 | 40 | 21 | 20 | 12 | 405 | 8973 | 377 | 641 | 668 | 1257 |
Jun 2024 | 34 | 20 | 19 | 12 | 387 | 10173 | 361 | 594 | 616 | 1032 |
Totals | 103189 | 4052 | 11917 | 6670 | 35993 | |||||
Generated by Webalizer Version 2.23 |