Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 24 | 17 | 13 | 10 | 317 | 3832 | 227 | 284 | 364 | 513 |
Aug 2023 | 31 | 14 | 11 | 9 | 408 | 5491 | 283 | 370 | 457 | 965 |
Jul 2023 | 24 | 16 | 14 | 12 | 462 | 6142 | 373 | 435 | 517 | 772 |
Jun 2023 | 36 | 17 | 14 | 11 | 271 | 4398 | 190 | 240 | 303 | 617 |
Totals | 19863 | 1073 | 1329 | 1641 | 2867 | |||||
Generated by Webalizer Version 2.23 |